Skip to content
Search the wiki!
You are here:
Print

 

Material Color Thickness Cut/Etch Power Speed Passes Date Added Notes
Acetal Black 10mm Cut 55 10 5 19/02/19 focus -1mm
Acrylic Clear 3mm Cut 50 15 1 19/02/19
Acrylic Clear 3mm Etch 20 200 1 12/03/19
Leather 1.5mm Cut 50 50 1 19/03/19 upholstery
Leather Etch
MDF 3mm Cut 50 30 1 19/02/19
MDF Etch
Plywood 3mm Cut 50 20 1 19/02/19
Plywood Etch 30 100 1 09/03/19 ~1mm deep
Plywood Etch 30 250 1 09/03/19 -faster etch
Rubber 3mm Etch 40 100 2 03/09/19
Rubber 3mm Cut 50 60 2 03/09/19

 

PE 2mm Cut 55 22 2 03/03/2020
Acetal white 2mm Cut 55 10 1 20/05/21
PE Foam Black 10mm Cut 60 25 1 05/22
PE Foam Black Etch 10 300 1 05/22
Thick Card 1.5mm Cut 50 50 1 03/23 For reference only – needs refinement
Thick Card 1.5mm Etch 200 10 1 03/23 Light etch